Classement Conference N / S Angleterre
Classement Conference N / S Angleterre
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth | 10 | 6 | 2 | 2 | 19 | 7 | +12 | 20 |
2 | South Shields | 10 | 6 | 2 | 2 | 22 | 12 | +10 | 20 |
3 | Spennymoor Town | 10 | 6 | 2 | 2 | 20 | 11 | +9 | 20 |
4 | Scunthorpe United | 9 | 5 | 3 | 1 | 20 | 8 | +12 | 18 |
5 | Alfreton Town | 10 | 5 | 2 | 3 | 19 | 13 | +6 | 17 |
6 | Boston United | 10 | 5 | 2 | 3 | 12 | 10 | +2 | 17 |
7 | Curzon Ashton | 10 | 4 | 4 | 2 | 14 | 8 | +6 | 16 |
8 | Brackley Town | 10 | 4 | 4 | 2 | 13 | 9 | +4 | 16 |
9 | Chorley | 10 | 4 | 4 | 2 | 12 | 8 | +4 | 16 |
10 | Blyth Spartans | 10 | 5 | 0 | 5 | 17 | 15 | +2 | 15 |
11 | Banbury United | 10 | 4 | 2 | 4 | 8 | 14 | -6 | 14 |
12 | Scarborough At… | 10 | 4 | 1 | 5 | 12 | 15 | -3 | 13 |
13 | Farsley Celtic | 10 | 3 | 4 | 3 | 8 | 11 | -3 | 13 |
14 | Warrington Town | 10 | 4 | 1 | 5 | 11 | 16 | -5 | 13 |
15 | Hereford | 10 | 4 | 1 | 5 | 8 | 13 | -5 | 13 |
16 | Buxton | 9 | 3 | 3 | 3 | 14 | 7 | +7 | 12 |
17 | Chester | 10 | 3 | 2 | 5 | 9 | 9 | +0 | 11 |
18 | Rushall Olympic | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 |
19 | Southport | 10 | 3 | 2 | 5 | 10 | 18 | -8 | 11 |
20 | Bishop's Stortford | 10 | 3 | 1 | 6 | 7 | 11 | -4 | 10 |
21 | Gloucester City | 10 | 1 | 5 | 4 | 8 | 14 | -6 | 8 |
22 | King's Lynn Town | 10 | 1 | 5 | 4 | 10 | 18 | -8 | 8 |
23 | Peterborough S… | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 |
24 | Darlington | 10 | 1 | 4 | 5 | 8 | 20 | -12 | 7 |
Calendrier
Résultats
Laisser un commentaire
Rejoindre la discussion?N’hésitez pas à contribuer !