Classement Non League Premier - Southern Central - Angleterre 2024 - 2025
# | Equipe | Pts | Joués | V | N | P | Pour | Contre | Diff. | Forme |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford Town | 53 | 31 | 16 | 5 | 10 | 56 | 50 | 6 | WLWLD |
2 | Stratford Town | 52 | 29 | 15 | 7 | 7 | 44 | 28 | 16 | WWWLW |
3 | AFC Telford United | 52 | 30 | 14 | 10 | 6 | 58 | 50 | 8 | DDDWL |
4 | Kettering Town | 50 | 27 | 15 | 5 | 7 | 52 | 30 | 22 | WLWLL |
5 | Halesowen Town | 49 | 29 | 15 | 4 | 10 | 46 | 37 | 9 | LWLWD |
6 | Leiston | 47 | 28 | 13 | 8 | 7 | 40 | 34 | 6 | WWWWW |
7 | Stourbridge | 45 | 29 | 13 | 6 | 10 | 44 | 33 | 11 | WWWLW |
8 | Stamford | 45 | 28 | 14 | 3 | 11 | 36 | 34 | 2 | LWWLL |
9 | Harborough Town | 44 | 30 | 12 | 8 | 10 | 40 | 33 | 7 | DDLWW |
10 | Spalding United | 44 | 29 | 13 | 5 | 11 | 41 | 40 | 1 | WLDWW |
11 | Royston Town | 43 | 30 | 12 | 7 | 11 | 40 | 37 | 3 | LWWDL |
12 | Alvechurch | 39 | 26 | 12 | 3 | 11 | 33 | 27 | 6 | WLWWW |
13 | Banbury United | 39 | 28 | 10 | 9 | 9 | 24 | 25 | -1 | LWWDD |
14 | Redditch United | 39 | 29 | 11 | 6 | 12 | 40 | 42 | -2 | DLWWL |
15 | St Ives Town | 36 | 29 | 11 | 3 | 15 | 39 | 39 | 0 | DWLLL |
16 | Bishop's Stortford | 35 | 29 | 10 | 5 | 14 | 37 | 41 | -4 | DLLWD |
17 | Bromsgrove Sporting | 34 | 29 | 10 | 4 | 15 | 33 | 40 | -7 | LLWLW |
18 | AFC Sudbury | 31 | 27 | 8 | 7 | 12 | 37 | 36 | 1 | WLLDL |
19 | Lowestoft Town | 31 | 29 | 9 | 4 | 16 | 41 | 71 | -30 | DLLLL |
20 | Hitchin Town | 30 | 30 | 8 | 6 | 16 | 40 | 57 | -17 | WLLWW |
21 | Barwell | 29 | 29 | 8 | 5 | 16 | 36 | 49 | -13 | LLLLL |
22 | Biggleswade Town | 16 | 27 | 2 | 10 | 15 | 29 | 53 | -24 | LDLWL |
Résultats Non League Premier - Southern Central - Angleterre 2024 - 2025
Les 20 derniers matchs de ce championnat
samedi 08 février 2025 | ||
Bishop's Stortford | 2 - 2 Stade : The RDA Stadium | AFC Telford United |
Spalding United | 2 - 0 Stade : Sir Halley Stewart Field | Halesowen Town |
Biggleswade Town | 1 - 4 Stade : The Carlsberg Stadium | Stourbridge |
Stratford Town | 2 - 0 Stade : The Arden Garages Stadium | Royston Town |
Kettering Town | 3 - 0 Stade : Latimer Park | Barwell |
Hitchin Town | 1 - 0 Stade : Top Field | Banbury United |
Stamford | 0 - 2 Stade : The Zeeco Stadium | Leiston |
Bedford Town | 3 - 0 Stade : The New Eyrie | Bromsgrove Sporting |
Redditch United | 1 - 1 Stade : The Valley Stadium | St Ives Town |
Harborough Town | 1 - 1 Stade : Bowden Park | Lowestoft Town |
mardi 04 février 2025 | ||
AFC Telford United | 1 - 1 Stade : New Bucks Head Ground | Biggleswade Town |
Banbury United | 1 - 0 Stade : Banbury Plant Hire Community Stadium | Kettering Town |
Lowestoft Town | 1 - 3 Stade : Crown Meadow | AFC Sudbury |
Alvechurch | 1 - 0 Stade : Lye Meadow | Bishop's Stortford |
Royston Town | 1 - 0 Stade : Garden Walk | Bedford Town |
samedi 01 février 2025 | ||
Banbury United | 2 - 1 Stade : Banbury Plant Hire Community Stadium | Spalding United |
Stourbridge | 3 - 1 Stade : War Memorial Athletic Ground | Hitchin Town |
AFC Telford United | 0 - 0 Stade : New Bucks Head Ground | Harborough Town |
Barwell | 0 - 1 Stade : Kirkby Road | Bedford Town |
AFC Sudbury | 0 - 1 Stade : MEL Group Stadium | Kettering Town |
Calendrier Non League Premier - Southern Central - Angleterre 2024 - 2025
Les 20 prochains matchs de la compétition
mardi 11 février 2025 | ||
Leiston | 19:45 Victory Road | St Ives Town |
Biggleswade Town | 19:45 The Carlsberg Stadium | Lowestoft Town |
samedi 15 février 2025 | ||
Lowestoft Town | 15:00 Crown Meadow | Hitchin Town |
St Ives Town | 15:00 Westwood Road | Stamford |
Royston Town | 15:00 Garden Walk | Bishop's Stortford |
Leiston | 15:00 Victory Road | Spalding United |
Bromsgrove Sporting | 15:00 The Victoria Ground | Harborough Town |
Barwell | 15:00 Kirkby Road | Stratford Town |
Banbury United | 15:00 Banbury Plant Hire Community Stadium | Biggleswade Town |
Halesowen Town | 15:00 The Grove | Alvechurch |
AFC Sudbury | 15:00 MEL Group Stadium | Bedford Town |
Stourbridge | 15:00 War Memorial Athletic Ground | Kettering Town |
AFC Telford United | 15:00 New Bucks Head Ground | Redditch United |
mardi 18 février 2025 | ||
Banbury United | 19:45 Banbury Plant Hire Community Stadium | Alvechurch |
Biggleswade Town | 19:45 The Carlsberg Stadium | AFC Sudbury |
Bishop's Stortford | 19:45 The RDA Stadium | Spalding United |
vendredi 21 février 2025 | ||
Bedford Town | 19:45 The New Eyrie | Kettering Town |
samedi 22 février 2025 | ||
Hitchin Town | 15:00 Top Field | St Ives Town |
AFC Telford United | 15:00 New Bucks Head Ground | Leiston |
AFC Sudbury | 15:00 MEL Group Stadium | Barwell |

Autres championnats Angleterre
- Premier League
- Championship
- League One
- League Two
- National League
- FA WSL
- National League - North
- National League - South
- Non League Div One - Isthmian North
- Non League Div One - Isthmian South Central
- Non League Div One - Northern West
- Non League Div One - Northern Midlands
- Non League Div One - Southern South
- Non League Div One - Isthmian South East
- Non League Premier - Isthmian
- Non League Premier - Northern
- Non League Premier - Southern South
- U18 Premier League - North
- U18 Premier League - South
- Women's Championship
- Premier League 2 Division One
- Professional Development League
- Non League Premier - Southern Central
- Non League Div One - Northern East
- Non League Div One - Southern Central
- Premier League - Summer Series