Classement New South Wales NPL - Australie 2024 - 2025
# | Equipe | Pts | Joués | V | N | P | Pour | Contre | Diff. | Forme |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockdale City Suns | 72 | 30 | 23 | 3 | 4 | 76 | 40 | 36 | WWDWW |
2 | Marconi Stallions | 65 | 30 | 21 | 2 | 7 | 70 | 35 | 35 | WLWWW |
3 | APIA Leichhardt Tigers | 57 | 30 | 18 | 3 | 9 | 78 | 48 | 30 | WWLWL |
4 | Blacktown City | 57 | 30 | 17 | 6 | 7 | 66 | 37 | 29 | WWLWW |
5 | St George City FA | 51 | 30 | 16 | 3 | 11 | 46 | 40 | 6 | LWWWW |
6 | Sydney United | 50 | 30 | 15 | 5 | 10 | 45 | 40 | 5 | WLWDL |
7 | Wollongong Wolves | 44 | 30 | 13 | 5 | 12 | 55 | 41 | 14 | LDLLW |
8 | Sydney Olympic | 42 | 30 | 13 | 3 | 14 | 51 | 42 | 9 | LWLLW |
9 | Manly United | 35 | 30 | 10 | 5 | 15 | 33 | 50 | -17 | WWLLL |
10 | NWS Spirit | 34 | 30 | 10 | 4 | 16 | 39 | 53 | -14 | LDWWL |
11 | Western Sydney W. II | 32 | 30 | 12 | 2 | 16 | 62 | 68 | -6 | LLLLL |
12 | St. George Saints | 32 | 30 | 8 | 8 | 14 | 37 | 58 | -21 | LWWLW |
13 | Sutherland Sharks | 29 | 30 | 7 | 8 | 15 | 32 | 49 | -17 | WLDLW |
14 | Sydney II | 29 | 30 | 8 | 5 | 17 | 39 | 67 | -28 | WLWDL |
15 | Central Coast II | 28 | 30 | 8 | 4 | 18 | 42 | 67 | -25 | LLWWL |
16 | Hills Brumbies | 24 | 30 | 8 | 0 | 22 | 35 | 71 | -36 | LLLLL |
Résultats New South Wales NPL - Australie 2024 - 2025
Les 20 derniers matchs de ce championnat
samedi 07 septembre 2024 | ||
Rockdale City Suns | 0 - 3 Stade : CommBank Stadium | Marconi Stallions |
dimanche 01 septembre 2024 | ||
Marconi Stallions | 6 - 2 Stade : Marconi Stadium | Blacktown City |
Rockdale City Suns | 3 - 1 Stade : Illinden Sports Centre | Sydney United |
mercredi 28 août 2024 | ||
APIA Leichhardt Tigers | 1 - 2 Stade : Lambert Park | Sydney United |
dimanche 25 août 2024 | ||
APIA Leichhardt Tigers | 1 - 0 Stade : Lambert Park | NWS Spirit |
Blacktown City | 4 - 0 Stade : Landen Stadium | Hills Brumbies |
Sutherland Sharks | 3 - 1 Stade : Seymour Shaw Park | St. George Saints |
Marconi Stallions | 3 - 1 Stade : Marconi Stadium | Western Sydney W. II |
Sydney Olympic | 1 - 2 Stade : Netstrata Jubilee Stadium | Sydney II |
Rockdale City Suns | 4 - 1 Stade : Illinden Sports Centre | Central Coast II |
Wollongong Wolves | 1 - 2 Stade : Macedonia Park | Manly United |
Sydney United | 1 - 0 Stade : Sydney United Sports Center | St George City FA |
lundi 19 août 2024 | ||
Sydney II | 1 - 2 Stade : Illinden Sports Centre | Rockdale City Suns |
dimanche 18 août 2024 | ||
Sydney United | 0 - 2 Stade : Sydney United Sports Center | Manly United |
Wollongong Wolves | 0 - 0 Stade : Ian McLennan Park 1 | NWS Spirit |
samedi 17 août 2024 | ||
Marconi Stallions | 1 - 2 Stade : Marconi Stadium | Blacktown City |
St. George Saints | 2 - 0 Stade : Saint George Soccer Stadium | Central Coast II |
APIA Leichhardt Tigers | 4 - 1 Stade : Lambert Park | Hills Brumbies |
Sydney Olympic | 4 - 1 Stade : Netstrata Jubilee Stadium | Western Sydney W. II |
Sutherland Sharks | 0 - 1 Stade : Seymour Shaw Park | St George City FA |
Calendrier New South Wales NPL - Australie 2024 - 2025
Les 20 prochains matchs de la compétition
