Classement Non League Div One - Northern East - Angleterre 2024 - 2025
# | Equipe | Pts | Joués | V | N | P | Pour | Contre | Diff. | Forme |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belper Town | 56 | 28 | 18 | 2 | 8 | 52 | 38 | 14 | WLLLW |
2 | Cleethorpes Town | 55 | 25 | 17 | 4 | 4 | 54 | 22 | 32 | WDLWW |
3 | AFC Emley | 54 | 26 | 16 | 6 | 4 | 43 | 17 | 26 | WWDWW |
4 | North Ferriby | 51 | 27 | 16 | 3 | 8 | 45 | 33 | 12 | WWWWL |
5 | Dunston UTS | 50 | 25 | 15 | 5 | 5 | 57 | 31 | 26 | LWWWW |
6 | Newton Aycliffe | 49 | 27 | 14 | 7 | 6 | 65 | 43 | 22 | WWDLW |
7 | Garforth Town | 45 | 28 | 13 | 6 | 9 | 43 | 33 | 10 | DWWDL |
8 | Bradford (Park Avenue) | 44 | 26 | 13 | 5 | 8 | 42 | 28 | 14 | WWLWL |
9 | Stocksbridge Park Steels | 42 | 27 | 11 | 9 | 7 | 37 | 27 | 10 | LLLDD |
10 | Carlton Town | 38 | 27 | 10 | 8 | 9 | 40 | 39 | 1 | DDWWL |
11 | Grimsby Borough | 37 | 27 | 10 | 7 | 10 | 33 | 27 | 6 | DWDDL |
12 | Bishop Auckland | 37 | 27 | 10 | 7 | 10 | 46 | 49 | -3 | WWLDL |
13 | Consett | 31 | 29 | 7 | 10 | 12 | 38 | 59 | -21 | DDLLD |
14 | Ashington AFC | 30 | 28 | 8 | 6 | 14 | 29 | 46 | -17 | DLWDW |
15 | Ossett United | 28 | 26 | 8 | 4 | 14 | 33 | 46 | -13 | WLWDL |
16 | Liversedge | 27 | 26 | 6 | 9 | 11 | 31 | 37 | -6 | LDLDW |
17 | Pontefract Collieries | 27 | 25 | 7 | 6 | 12 | 33 | 45 | -12 | WLLLD |
18 | Sherwood Colliery | 26 | 28 | 7 | 5 | 16 | 29 | 50 | -21 | LLDWL |
19 | Bridlington Town | 26 | 27 | 8 | 2 | 17 | 29 | 51 | -22 | LLLWW |
20 | Brighouse Town | 24 | 26 | 5 | 9 | 12 | 26 | 48 | -22 | LDDLD |
21 | Heaton Stannington | 23 | 27 | 5 | 8 | 14 | 32 | 48 | -16 | DDLDL |
22 | Sheffield | 15 | 26 | 3 | 6 | 17 | 33 | 53 | -20 | LLLLD |
Résultats Non League Div One - Northern East - Angleterre 2024 - 2025
Les 20 derniers matchs de ce championnat
samedi 01 février 2025 | ||
North Ferriby | 3 - 2 Stade : The Dransfield Stadium | Sheffield |
Carlton Town | 1 - 1 Stade : Bill Stokeld Stadium | Grimsby Borough |
Ossett United | 4 - 2 Stade : Ingfield Stadium | Brighouse Town |
Newton Aycliffe | 5 - 0 Stade : Securicorp Stadium | Bridlington Town |
Garforth Town | 0 - 0 Stade : Bannister Prentice Community Stadium | Heaton Stannington |
Liversedge | 1 - 2 Stade : Clayborn Stadium | Belper Town |
Ashington AFC | 1 - 1 Stade : The dwmedia Stadium | Consett |
Bradford (Park Avenue) | 3 - 0 Stade : Horsfall Stadium | Stocksbridge Park Steels |
Sherwood Colliery | 0 - 2 Stade : Debdale Park | AFC Emley |
Dunston UTS | 3 - 4 Stade : UTS Stadium | Bishop Auckland |
mercredi 29 janvier 2025 | ||
Brighouse Town | 3 - 3 Stade : The Yorkshire Payments Stadium | Heaton Stannington |
Stocksbridge Park Steels | 0 - 1 Stade : Bracken Moor | Bishop Auckland |
mardi 28 janvier 2025 | ||
Bridlington Town | 0 - 1 Stade : The Neil Hudgell Law Stadium | Grimsby Borough |
Ashington AFC | 0 - 4 Stade : The dwmedia Stadium | Newton Aycliffe |
samedi 25 janvier 2025 | ||
Pontefract Collieries | 2 - 1 Stade : The Hunters Stadium | Sherwood Colliery |
Consett | 1 - 1 Stade : Belle Vue Park | Carlton Town |
Belper Town | 2 - 5 Stade : Raygar Stadium | Dunston UTS |
Bishop Auckland | 2 - 4 Stade : Heritage Park | North Ferriby |
Stocksbridge Park Steels | 0 - 1 Stade : Bracken Moor | Ashington AFC |
Bridlington Town | 2 - 3 Stade : The Neil Hudgell Law Stadium | Garforth Town |
Calendrier Non League Div One - Northern East - Angleterre 2024 - 2025
Les 20 prochains matchs de la compétition
mardi 04 février 2025 | ||
Newton Aycliffe | 19:45 Securicorp Stadium | Cleethorpes Town |
AFC Emley | 19:45 The Welfare Ground | Stocksbridge Park Steels |
Heaton Stannington | 19:45 Grounsell Park | Pontefract Collieries |
Bridlington Town | 19:45 The Neil Hudgell Law Stadium | Brighouse Town |
vendredi 07 février 2025 | ||
Heaton Stannington | 15:00 Grounsell Park | Dunston UTS |
samedi 08 février 2025 | ||
Bridlington Town | 15:00 The Neil Hudgell Law Stadium | Cleethorpes Town |
AFC Emley | 15:00 The Welfare Ground | Bradford (Park Avenue) |
Liversedge | 15:00 Clayborn Stadium | Brighouse Town |
Grimsby Borough | 15:00 Bradley Community Stadium | North Ferriby |
Consett | 15:00 Belle Vue Park | Newton Aycliffe |
Bishop Auckland | 15:00 Heritage Park | Garforth Town |
Sheffield | 15:00 The Coach and Horses Ground | Sherwood Colliery |
Belper Town | 15:00 Raygar Stadium | Carlton Town |
Stocksbridge Park Steels | 15:00 Bracken Moor | Ossett United |
Pontefract Collieries | 15:00 The Hunters Stadium | Ashington AFC |
mardi 11 février 2025 | ||
Dunston UTS | 19:45 UTS Stadium | Liversedge |
Ossett United | 19:45 Ingfield Stadium | Grimsby Borough |
Bishop Auckland | 19:45 Heritage Park | Ashington AFC |
North Ferriby | 19:45 The Dransfield Stadium | Bridlington Town |
mercredi 12 février 2025 | ||
Brighouse Town | 19:45 The Yorkshire Payments Stadium | AFC Emley |

Autres championnats Angleterre
- Premier League
- Championship
- League One
- League Two
- National League
- FA WSL
- National League - North
- National League - South
- Non League Div One - Isthmian North
- Non League Div One - Isthmian South Central
- Non League Div One - Northern West
- Non League Div One - Northern Midlands
- Non League Div One - Southern South
- Non League Div One - Isthmian South East
- Non League Premier - Isthmian
- Non League Premier - Northern
- Non League Premier - Southern South
- U18 Premier League - North
- U18 Premier League - South
- Women's Championship
- Premier League 2 Division One
- Professional Development League
- Non League Premier - Southern Central
- Non League Div One - Northern East
- Non League Div One - Southern Central
- Premier League - Summer Series