Classement Uruguay - Primera División
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peñarol | 15 | 10 | 4 | 1 | 25 | 11 | +14 | 34 |
2 | Nacional | 15 | 8 | 5 | 2 | 28 | 11 | +17 | 29 |
3 | Defensor Sporting | 15 | 6 | 7 | 2 | 27 | 14 | +13 | 25 |
4 | Cerro Largo | 15 | 6 | 7 | 2 | 13 | 10 | +3 | 25 |
5 | Liverpool | 15 | 6 | 5 | 4 | 24 | 19 | +5 | 23 |
6 | Wanderers | 15 | 6 | 5 | 4 | 16 | 12 | +4 | 23 |
7 | River Plate | 15 | 5 | 5 | 5 | 17 | 19 | -2 | 20 |
8 | Deportivo Mald… | 15 | 5 | 5 | 5 | 18 | 23 | -5 | 20 |
9 | La Luz | 15 | 5 | 4 | 6 | 23 | 27 | -4 | 18 |
10 | Cerro | 15 | 3 | 7 | 5 | 13 | 16 | -3 | 16 |
11 | City Torque | 15 | 3 | 5 | 7 | 15 | 24 | -9 | 16 |
12 | Plaza Colonia | 15 | 4 | 4 | 7 | 15 | 25 | -10 | 16 |
13 | Danubio | 15 | 3 | 6 | 6 | 20 | 19 | +1 | 15 |
14 | Racing | 15 | 3 | 6 | 6 | 13 | 17 | -4 | 15 |
15 | Boston River | 15 | 2 | 6 | 7 | 15 | 23 | -8 | 12 |
16 | Fénix | 15 | 3 | 3 | 9 | 11 | 23 | -12 | 12 |
Calendrier Uruguay - Primera División
samedi 9 septembre 2023 | ||
Liverpool | 17:30 | Wanderers |
Peñarol | 20:30 | Defensor Sporting |
Cerro Largo | 23:00 | Fénix |
dimanche 10 septembre 2023 | ||
Cerro | 15:00 | River Plate |
Boston River | 17:30 | Deportivo Mald… |
Plaza Colonia | 20:30 | Danubio |
Racing | 23:30 | Nacional |
mardi 12 septembre 2023 | ||
City Torque | 00:00 | La Luz |
samedi 16 septembre 2023 | ||
Wanderers | 00:00 | Cerro Largo |
Fénix | 17:30 | Plaza Colonia |
Nacional | 20:30 | Cerro |
La Luz | 23:00 | Liverpool |
dimanche 17 septembre 2023 | ||
Danubio | 17:30 | Racing |
River Plate | 20:00 | Boston River |
Deportivo Mald… | 23:00 | Peñarol |
lundi 18 septembre 2023 | ||
Defensor Sporting | 01:30 | City Torque |
Résultats Uruguay - Primera División
lundi 4 septembre 2023 | ||
Deportivo Mald… | 2 - 1 | Cerro |
dimanche 3 septembre 2023 | ||
Nacional | 0 - 0 | Plaza Colonia |
River Plate | 0 - 0 | Racing |
Fénix | 1 - 0 | Liverpool |
La Luz | 1 - 1 | Defensor Sporting |
samedi 2 septembre 2023 | ||
Boston River | 0 - 1 | Peñarol |
Danubio | 2 - 0 | Cerro Largo |
Wanderers | 2 - 1 | City Torque |
dimanche 27 août 2023 | ||
Peñarol | 2 - 2 | La Luz |
Racing | 1 - 1 | Deportivo Mald… |
Cerro | 1 - 2 | Boston River |
samedi 26 août 2023 | ||
Cerro Largo | 2 - 2 | Nacional |
Liverpool | 1 - 0 | Danubio |
Plaza Colonia | 0 - 1 | River Plate |
vendredi 25 août 2023 | ||
Defensor Sporting | 3 - 0 | Wanderers |
City Torque | 1 - 1 | Fénix |
dimanche 20 août 2023 | ||
Liverpool | 0 - 0 | Nacional |
Danubio | 0 - 1 | City Torque |
Boston River | 1 - 0 | Racing |