Classement Northern NSW Australie
Classement Northern NSW Australie
The very latest football information here. Now downloading stats from the soccer data feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adamstown Rosebuds | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Broadmeadow Magic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Charlestown Ci… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Edgeworth Eagles | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Hamilton Olympic | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Lake Macquarie | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Lambton Jaffas | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Maitland | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Newcastle Jets II | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Valentine | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Weston Bears | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Calendrier
Calendrier Northern NSW Australie
The very latest football information here. Now downloading stats from the soccer data feed.
jeudi 7 mars 2019 | ||
Charlestown Ci… | 10:45 | Newcastle Jets II |
vendredi 8 mars 2019 | ||
Weston Bears | 10:45 | Hamilton Olympic |
samedi 9 mars 2019 | ||
Lambton Jaffas | 08:30 | Lake Macquarie |
Adamstown Rosebuds | 08:30 | Valentine |
dimanche 10 mars 2019 | ||
Broadmeadow Magic | 05:30 | Edgeworth Eagles |
vendredi 15 mars 2019 | ||
Edgeworth Eagles | 10:45 | Charlestown Ci… |
samedi 16 mars 2019 | ||
Adamstown Rosebuds | 08:30 | Weston Bears |
Maitland | 09:00 | Valentine |
Hamilton Olympic | 09:30 | Lambton Jaffas |
Lake Macquarie | 10:30 | Broadmeadow Magic |
samedi 23 mars 2019 | ||
Lambton Jaffas | 08:30 | Adamstown Rosebuds |
Weston Bears | 10:30 | Maitland |
Edgeworth Eagles | 10:30 | Newcastle Jets II |
dimanche 24 mars 2019 | ||
Charlestown Ci… | 05:30 | Lake Macquarie |
Broadmeadow Magic | 05:30 | Hamilton Olympic |
samedi 30 mars 2019 | ||
Newcastle Jets II | 05:30 | Valentine |
Adamstown Rosebuds | 08:30 | Broadmeadow Magic |
Maitland | 09:00 | Lambton Jaffas |
Hamilton Olympic | 09:30 | Charlestown Ci… |
Lake Macquarie | 10:30 | Edgeworth Eagles |
Résultats
Résultats Northern NSW Australie
The very latest football information here. Now downloading stats from the soccer data feed.