Classement Brisbane Reserves Premier League Australie
Classement Brisbane Reserves Premier League Australie
The very latest football information here. Now downloading stats from the soccer data feed.
# | Equipe | MJ | V | N | D | Pour | Contre | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Knigh… | 7 | 6 | 1 | 0 | 27 | 7 | +20 | 19 |
2 | Albany Creek Res. | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 |
3 | North Pine Res. | 7 | 3 | 2 | 2 | 15 | 19 | -4 | 11 |
4 | Taringa Rover… | 6 | 3 | 1 | 2 | 17 | 12 | +5 | 10 |
5 | Centenary Stor… | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 10 |
6 | Acacia Ridge Res. | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 |
7 | Grange Thistl… | 7 | 3 | 1 | 3 | 16 | 18 | -2 | 10 |
8 | Bayside Unite… | 5 | 3 | 0 | 2 | 10 | 3 | +7 | 9 |
9 | Univ. Queensla… | 7 | 1 | 3 | 3 | 11 | 16 | -5 | 6 |
10 | The Gap Res. | 7 | 2 | 0 | 5 | 11 | 20 | -9 | 6 |
11 | Virginia Unite… | 7 | 2 | 0 | 5 | 7 | 18 | -11 | 6 |
12 | Mt Gravatt Res. | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 5 |
Calendrier
Calendrier Brisbane Reserves Premier League Australie
The very latest football information here. Now downloading stats from the soccer data feed.
vendredi 9 mars 2018 | ||
Brisbane Knigh… | 11:30 | Albany Creek Res. |
mercredi 21 mars 2018 | ||
Univ. Queensla… | 11:30 | Taringa Rover… |
mardi 24 avril 2018 | ||
Centenary Stor… | 12:30 | Bayside Unite… |
vendredi 27 avril 2018 | ||
Centenary Stor… | 11:30 | Brisbane Knigh… |
samedi 28 avril 2018 | ||
Univ. Queensla… | 08:00 | Acacia Ridge Res. |
Taringa Rover… | 08:00 | The Gap Res. |
Bayside Unite… | 08:45 | Grange Thistl… |
Mt Gravatt Res. | 08:45 | Albany Creek Res. |
dimanche 29 avril 2018 | ||
Virginia Unite… | 08:00 | North Pine Res. |
samedi 5 mai 2018 | ||
Virginia Unite… | 08:00 | Taringa Rover… |
Acacia Ridge Res. | 08:00 | Bayside Unite… |
Grange Thistl… | 09:15 | Albany Creek Res. |
The Gap Res. | 10:00 | North Pine Res. |
vendredi 11 mai 2018 | ||
Brisbane Knigh… | 11:30 | Taringa Rover… |
samedi 12 mai 2018 | ||
Univ. Queensla… | 08:00 | Virginia Unite… |
Acacia Ridge Res. | 08:00 | Centenary Stor… |
Grange Thistl… | 09:15 | Mt Gravatt Res. |
The Gap Res. | 10:00 | Bayside Unite… |
dimanche 13 mai 2018 | ||
Albany Creek Res. | 07:00 | North Pine Res. |
vendredi 18 mai 2018 | ||
Centenary Stor… | 11:30 | Univ. Queensla… |
Résultats
Résultats Brisbane Reserves Premier League Australie
The very latest football information here. Now downloading stats from the soccer data feed.
dimanche 22 avril 2018 | ||
Acacia Ridge Res. | 2 - 1 | Virginia Unite… |
samedi 21 avril 2018 | ||
Grange Thistl… | 4 - 3 | Taringa Rover… |
North Pine Res. | 2 - 1 | Mt Gravatt Res. |
Albany Creek Res. | 1 - 0 | Bayside Unite… |
vendredi 20 avril 2018 | ||
Centenary Stor… | 3 - 2 | The Gap Res. |
Brisbane Knigh… | 2 - 2 | Univ. Queensla… |
mardi 17 avril 2018 | ||
Brisbane Knigh… | 5 - 3 | Mt Gravatt Res. |
dimanche 15 avril 2018 | ||
Taringa Rover… | 4 - 0 | Albany Creek Res. |
samedi 14 avril 2018 | ||
The Gap Res. | 3 - 1 | Univ. Queensla… |
North Pine Res. | 2 - 1 | Bayside Unite… |
Acacia Ridge Res. | 1 - 2 | Brisbane Knigh… |
Virginia Unite… | 0 - 4 | Mt Gravatt Res. |
vendredi 13 avril 2018 | ||
Centenary Stor… | 1 - 3 | Grange Thistl… |
dimanche 8 avril 2018 | ||
North Pine Res. | 3 - 3 | Taringa Rover… |
samedi 7 avril 2018 | ||
The Gap Res. | 0 - 1 | Acacia Ridge Res. |
Grange Thistl… | 1 - 1 | Univ. Queensla… |
Albany Creek Res. | 2 - 1 | Centenary Stor… |
vendredi 6 avril 2018 | ||
Brisbane Knigh… | 4 - 0 | Virginia Unite… |
mercredi 28 mars 2018 | ||
Centenary Stor… | 1 - 0 | Virginia Unite… |
dimanche 25 mars 2018 | ||
Centenary Stor… | 4 - 2 | North Pine Res. |